Electric flange metal seated ball valve is it has the same rotation 90 degree action, has the circular through hole or the passage through its axis.The ratio of the sphere to the outlet should be such that when the ball rotates by 90 degrees, all the spheres at the inlet and outlet should appear so as to cut off the flow.
Product Parameters
Nominal Diameter DN(mm)
DN15~DN250
Nominal Pressure
PN1.0/1.6/2.5/4.0/6.4MPa
Medium
water,petroleum,nitric acid,acetic acid,viscous
liquid,slurry,strong oxidizing
Temperature
-40℃~+8℃(PTEE/PPL seal)-40℃~+350℃
(metal seal)
Leakage
ANSI B16104 standard
Sphere rotation angle
90°
Body
WCB,304,316
Seat
PTFE,PPL,Metal seal
| Siz | e | Model | ΦD1 | H2 | H1 | L | N-Φ |
| mm | in | 1.0MPa | 1.0MPa | ||||
| DN15 | 1/2" | TOP-105 | 65 | 177 | 48 | 130 | 4-14 |
| DN20 | 3/4" | TOP-105 | 75 | 183 | 53 | 140 | |
| DN25 | 1" | TOP-105 | 85 | 211 | 57 | 150 | |
| DN32 | 114 | TOP-105 | 100 | 231 | 67 | 165 | 4-18 |
| DN40 | 11/2" | TOP-110 | 110 | 276 | 77 | 180 | |
| DN50 | 2" | TOP-110 | 125 | 323 | 80 | 200 | |
| DN65 | 212" | TOP-116 | 145 | 365 | 90 | 220 | |
| DN80 | 3" | TOP-120 | 160 | 387 | 98 | 250 | 8-18 |
| DN100 | 4” | TOP-140 | 180 | 423 | 107 | 280 | |
| DN125 | 5" | TOP-160 | 210 | 448 | 122 | 320 | |
| DN150 | 6" | TOP-1100 | 240 | 504 | 140 | 360 | 8-23 |
| DN200 | 8" | TOP-1200 | 295 | 553 | 177 | 400 | 12-23 |
| DN250 | 10" | TOP-1200 | 355 | 569 | 212 | 450 | 12-25 |
If you have any enquiry about quotation or cooperation,please feel free to email us at tuoerpu@cntuoerpu.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.