V-type ball valve belongs to the fixed ball valve, is also a single seat sealed ball valve, regulating performance is the best in the ball valve, V-type body, even in the case of low flow or high viscosity medium, but also in the whole range, to ensure the accuracy of control.It is an electric V-type ball valve composed of a regulating electric actuator and a V-type ball valve.When the valve is closed, wedge-shaped shear action is generated between the V-notch and the seat, which is self-cleaning and prevents the ball core from sticking.
Product Parameters
| Nominal diameter | DN15-DN250 | |||
| Nominal pressure | PN 1.6-6.4Mpa | |||
| Test pressure | Strength test | PN 2.4-9.6Mpa | ||
| Seal test | PN1.76-7.0Mpa | |||
| Applicable medium | water,steam,oil | nitrose | acetic acid | |
| Applicable temperature | -28℃~400℃ | -28℃~500℃ | ||
| Connection type | butt clamp,flange(JB79-59) | |||
| Material code | C | P | R | |
| Materials | Body | WCB | 304 | 316 |
| Plate | WCB | 304 | 316 | |
| Stem | stainless steel | |||
| seal ring | PTFE,stainless steel,hard alloy | |||
| Packing | PTFE,flexible graphite | |||
| Size | Model | |||||
| mm in | D2 | H2 | H1 | L | ||
| 25 | 1" |
TOP 105
|
68 | 313 | 81 | 50 |
| 32 11/4 | TOP-105 | 76 | 316 | 86 | 60 | |
| 40 11/2' | TOP-110 | 84 | 341 | 90 | 60 | |
| 50 | 2" |
TOP 110
|
100 | 353 | 93 | 75 |
| 65 21/2' | TOP-116 | 118 | 390 | 108 | 100 | |
| 80 3" | TOP-120 | 132 | 411 | 123 | 100 | |
| 100 4” | TOP-140 | 158 | 421 | 138 | 115 | |
| 125 5" | TOP-160 | 184 | 454 | 148 | 129 | |
| 150 | 6" |
TOP 1100
|
216 | 503 | 170 | 160 |
| 200 8" | TOP-1200 | 268 | 534 | 200 | 200 | |
| 250 10" | TOP-1200 | 326 | 596 | 240 | 240 | |
If you have any enquiry about quotation or cooperation,please feel free to email us at tuoerpu@cntuoerpu.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.