Electric flange hard seal flange butterfly valve adopts tight J-shaped elastic seal ring and three eccentric multi-layer metal hard seal structure, which is widely used in metallurgy, power, petroleum, chemical industry, water supply and drainage and municipal construction with medium temperature ≤425 ° On industrial pipelines, it is used to adjust the flow rate and fluid in the load section.
product Parameters
| Body | ductile cast iron | DN50-DN600 |
| gray Cast Iron | ||
| cast steel | ||
| stainless steel | ||
| Plate | stainless steel CF8 | |
| stainless steel CF8M | ||
| nickel and phosphorus Ppating on ductile iron | ||
| ductile iron coated with nylon | ||
| aluminium bronze | ||
| Stem | stainless steel | |
| 45#carbon steel | ||
| Seat | EPDM | |
| NBR | ||
| PTFE | ||
| Viton | ||
| SEP |
| Size | Model | φD1 | L | H2 | H1 | N-φ | |||
| mm | in | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
| DN50 | 2" | TOP-105 | 125 | 43 | 313 | 76 | 4-φ18 | ||
| DN65 | 21/2' | 145 | 46 | 326 | 89 | 4-φ18 | |||
| DN80 | 3" | 160 | 46 | 332 | 94 | 4-φ18 | 4-φ18 | ||
| DN100 | 4° | TOP-110 | 180 | 52 | 374 | 114 | 8-φ18 | ||
| DN125 | 5° | 210 | 56 | 387 | 127 | 8-φ18 | |||
| DN150 | 6" | TOP-120 | 240 | 56 | 433 | 140 | 8-φ23 | ||
| DN200 | 8" | 295 | 60 | 468 | 176 | 8-φ23 | 12-φ23 | ||
| DN250 | 10° | TOP-160 | 350 | 355 | 68 | 518 | 207 | 12-φ23 | 12-φ25 |
| DN300 | 12' | TOP-1100 | 400 | 410 | 78 | 594 | 240 | 12-φ23 | 12-φ25 |
| DN350 | 14° | 460 | 470 | 78 | 625 | 273 | 16-φ23 | 16-φ25 | |
| DN400 | 16' | TOP-1200 | 515 | 525 | 102 | 657 | 322 | 16-φ25 | 16-φ30 |
| DN450 | 18' | 565 | 585 | 114 | 679 | 340 | 20-φ25 | 20-φ30 | |
| DN500 | 20' | 620 | 650 | 127 | 737 | 380 | 20-φ28 | 20-φ34 | |
| DN600 | 24° | TOP-1400 | 725 | 770 | 154 | 881 | 467 | 20-φ31 | 20-φ37 |
If you have any enquiry about quotation or cooperation,please feel free to email us at tuoerpu@cntuoerpu.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.